Rates
Interest Rates & Annual Percentage Yields are accurate as of 1/13/25.
Certificate of Deposit Rates
Here at DSB, for Certificate of Deposit and IRA options, we can customize the terms specifically to your needs, anywhere from 6-60 months. Contact Us at our Denver or Waverly branch, and let our team customize an option that will help you maximize your earnings based on your current or future needs
Checking Rates
DSBOne Rewards Checking (^) | Interest Rate | APY* |
---|---|---|
$0.01 to $20,000 | 2.57% | 2.60% |
Above $20,000 | 0.15% | 0.15% |
If qualifications are not met for statement cycle | 0.01% | 0.01% |
Business Plus Checking (1) (2) | Interest Rate | APY* |
---|---|---|
Up to $49,999 | 0.01% | 0.01% |
$50,000 to $249,999 | 0.05% | 0.05% |
$250,000 and above | 0.05% | 0.05% |
$50.00 minimum to open account
Money Market Rates
Money Market (1) (2) (3) | Interest Rate | APY* |
---|---|---|
Up to $4,999 | 0.05% | 0.05% |
$5,000 to $24,999 | 0.05% | 0.05% |
$25,000 to $49,999 | 0.05% | 0.05% |
$50,000 to $99,999 | 0.15% | 0.15% |
$100,000 to $249,999 | 0.30% | 0.30% |
$250,000 and above | 0.50% | 0.50% |
$50.00 minimum to open account
Gold Money Market (1) (2) (3) | Interest Rate | APY* |
---|---|---|
$50 to $24,999 | 0.00% | 0.00% |
$25,000 to $99,999 | 0.15% | 0.15% |
$100,000 to $249,999 | 0.40% | 0.40% |
$250,000 to $499,999 | 0.50% | 0.50% |
$500,000 to $999,999 | 0.60% | 0.60% |
$1,000,000 and above | 0.70% | 0.70% |
$50.00 minimum to open account
Savings Rates
Savings Account (1) (2) | Interest Rate | APY* |
---|---|---|
$50 to $99,999 | 0.05% | 0.05% |
$100,000 to $249,999 | 0.05% | 0.05% |
$250,000 and above | 0.05% | 0.05% |
$5.00 minimum opening deposit
Monster Saver Savings Rates
Savings Account (1) (2) | Interest Rate | APY* |
---|---|---|
$1 to $99,999 | 0.05% | 0.05% |
$100,000 to $249,999 | 0.05% | 0.05% |
$250,000 and above | 0.05% | 0.05% |
$5.00 minimum opening deposit
Real Estate, Auto, Business & Ag Rates
Each request is unique and rates can change often. Please contact a loan officer to get your personalized rate quote!
Fees may be subject to Iowa state and local sales tax.
Disclosures
(Rates subject to immediate change)
*APY = Annual Percentage Yield
(1) Variable Rate Account. The rate may change after the account is opened.
(2) Fees could reduce earnings.
(3) Fees charged on balances below $500.
^DSBOne Requirements: Log into online banking, eStatements, 12 debit card transactions originated with a DSB issued debit card (excludes ATM withdrawals) with a minimum of $10.00 per transaction, two automatic ACH transactions (all ACH and debit card transactions must be posted by the last business day of the statement cycle). All requirements must be met by the last business day per statement cycle.
Provided that all monthly requirements are met: If the daily balance is $.01-$20,000.00 the interest rate paid on that portion of the balance would be 2.57% and APY* of 2.60%. If the daily balance is greater than $20,000.00 the interest rate paid on that portion of the balance would be 0.15% with an APY* range of 2.60% – 0.15%. Any accounts that do not meet all monthly requirements will have a rate of 0.01% and APY* of 0.01%. Interest is compounded daily and credited monthly. Posted ATM fees will be refunded up to $10.00 per statement cycle, if qualifications are met. If you close your account before interest is credited, you will not receive accrued interest. Rates and APY* are variable and may change daily. Fees may reduce earnings. $50 minimum to open account. APY is accurate as of 1/13/25. Limit one account per social security number. APY* = Annual Percentage Yield.